Drop, Tuck & Roll Results

Yes… This will be back

            UNO DOS Best Time Place
Number First Name Last Name City State Team Start Time Finish Time Time Start Time Finish Time Time    
MEN    
14 Chuck Lewis Chelsea AL Bike Link 6:50:41 6:53:43 0:03:02 7:23:09 7:26:03 0:02:54 0:02:54 1
9 Karl Peters       6:40:40 6:43:37 0:02:57 7:13:53 7:16:57 0:03:04 0:02:57 2
12 David Passmore Moody AL BUMP 6:46:11 6:49:10 0:02:59 7:19:45 7:22:43 0:02:58 0:02:58 3
6 Ionathan Oberhage Auburn AL   6:34:30 6:37:37 0:03:07 7:07:05 7:10:08 0:03:03 0:03:03 4
10 Andy Belyterling       6:42:22 6:45:27 0:03:05 7:16:16 7:19:25 0:03:09 0:03:05 5
13 Chase Fincher Bremen AL   6:48:11 6:51:44 0:03:33 7:21:33 7:24:38 0:03:05 0:03:05 6
11 Brent Noisette Alpharetta GA C-Town Bikes 6:44:20 6:47:33 0:03:13 7:18:18 7:21:27 0:03:09 0:03:09 7
3 Mathew Perkins       6:26:26 6:29:37 0:03:11 7:01:17 7:04:32 0:03:15 0:03:11 8
1 Brian Hudson Wilmer AL Gulf Coast Freeride 6:20:20 6:23:33 0:03:13 6:56:51 7:00:03 0:03:12 0:03:12 9
4 Barry Page       6:28:26 6:31:39 0:03:13 7:02:54 7:06:10 0:03:16 0:03:13 10
8 Michael Enervold Birmingham AL Birmingham Bicycle, BBC p/b Wheelworx 6:38:42 6:41:58 0:03:16 7:12:08 7:15:22 0:03:14 0:03:14 11
2 Paxton Little Oxford MS   6:24:45 6:28:22 0:03:37 6:59:04 7:02:32 0:03:28 0:03:28 12
16 Earl Reagan Pinson AL   6:54:14 6:57:59 0:03:45 7:26:12 7:29:56 0:03:44 0:03:44 13
15 Deason Benson Helena AL   6:52:36 6:56:23 0:03:47 7:24:12 7:28:02 0:03:50 0:03:47 14
WOMEN    
7 Maaike Everts Birmingham AL BBC 6:36:40 6:40:09 0:03:29 7:09:05 7:12:37 0:03:32 0:03:29 1
5 Mary McWhirter Birmingham AL I’m an idiot 6:30:28 6:35:22 0:04:54 7:04:45 7:09:37 0:04:52 0:04:52 2

Leave a Reply