Birmingham Urban Mountain Pedalers present:

Race Schedule

Below you will find the start time for your race. Please be at the staging area 15 minutes before start time. We will have a start list availabe the morning of the race.

Awards

Prizes for the Cat 3/Beginners and Junior Olympic racers will be a 10:30 AM or 5 minutes after the last cat 2/sport rider leaves. We will make every effort to begin the presentation then.
The awards presentation for the Cat 2, Cat 1 and Pro divisions will begin at 1:40 PM. We will post results once all podium spots are filled. Upon posting, protests may be filed for up to 30 minutes.
Please note: BUMP will not mail prizes. You must be present to receive any and all merchandise or money. Emergency situations will be handled on a case by case basis.

Race Times

RaceTimeDivisionDistance
18:06 AMCat 3 Junior 15-18 Men 1-8.5 mile lap
28:08 AMCat 3 Junior 15-18 Women 1-8.5 mile lap
38:10 AMCat 3 Beginner 19-24 Men 1-8.5 mile lap
48:12 AMCat 3 Beginner 25-29 Men 1-8.5 mile lap
58:14 AMCat 3 Beginner 30-34 Men 1-8.5 mile lap
68:16 AMCat 3 Beginner 35-39 Men 1-8.5 mile lap
78:18 AMCat 3 Beginner 40-44 Men 1-8.5 mile lap
88:20 AMCat 3 Beginner Clydesdales Men 1-8.5 mile lap
98:22 AMCat 3 Beginner 19-29 Women 1-8.5 mile lap
108:24 AMCat 3 Beginner 45-49 Men 1-8.5 mile lap
118:26 AMCat 3 Beginner 50+ Men 1-8.5 mile lap
128:28 AMCat 3 Beginner 30-39 Women 1-8.5 mile lap
138:30 AMCat 3 Beginner 40+ Women 1-8.5 mile lap
148:32 AMCat 3 Junior 13-14 1-5 mile lap
158:34 AMCat 3 Junior 11-12 1-3 mile lap
168:36 AMCat 3 Junior 10 & Under 1-2 mile lap
179:30 AMPro Men 1-20.4 mile lap, 1-8.5 mile lap
189:32 AMPro Women 1-20.4 mile lap, 1-8.5 mile lap
199:34 AMCat 1 Expert 19-29 Men 1-20.4 mile lap, 1-8.5 mile lap
209:36 AMCat 1 Expert 30-34 Men 1-20.4 mile lap, 1-8.5 mile lap
219:38 AMCat 1 Expert 35-39 Men 1-20.4 mile lap, 1-8.5 mile lap
229:40 AMCat 1 Expert 40-49 Men 1-20.4 mile lap, 1-8.5 mile lap
239:42 AMCat 1 Expert Junior 15-18 Men 1-20.4 mile lap, 1-8.5 mile lap
249:44 AMCat 1 Expert Junior 15-18 Women 1-20.4 mile lap, 1-8.5 mile lap
259:46 AMCat 1 Expert 19+ Women 1-20.4 mile lap, 1-8.5 mile lap
269:48 AMCat 1 Expert 50+ Men 1-20.4 mile lap, 1-8.5 mile lap
279:50 AMCat 2 Sport 19-24 Men 1-20.4 mile lap
289:52 AMCat 2 Sport 25-29 Men 1-20.4 mile lap
299:54 AMCat 2 Sport 30-34 Men 1-20.4 mile lap
309:56 AMCat 2 Sport 35-39 Men 1-20.4 mile lap
319:58 AMCat 2 Sport 40-44 Men 1-20.4 mile lap
3210:00 AMCat 2 Sport 45-49 Men 1-20.4 mile lap
3310:02 AM Singlespeed 1-20.4 mile lap
3410:04 AMCat 2 Sport Clydesdale All Ages Men 1-20.4 mile lap
3510:06 AMCat 2 Sport Junior 15-18 Men 1-20.4 mile lap
3610:08 AMCat 2 Sport Junior 15-18 Women 1-20.4 mile lap
3710:10 AMCat 2 Sport 19-29 Women 1-20.4 mile lap
3810:12 AMCat 2 Sport 50-59 Men 1-20.4 mile lap
3910:14 AMCat 2 Sport 30-39 Women 1-20.4 mile lap
4010:16 AMCat 2 Sport 40+ Women 1-20.4 mile lap
4110:18 AMCat 2 Sport 60+ Men 1-20.4 mile lap
421:00 PM Training Wheel 2-100 foot laps
431:10 PM Youth 5-6 1-1 mile lap
441:12 PM Youth 7-8 1-1 mile lap
451:13 PM Youth 9-10 1-1 mile lap
461:14 PM Youth 11-12 1-1 mile lap